High School Softball Team Rankings 2021,
Pierre, Sd Police Scanner,
Who Lives At 3199 Jackson Street San Francisco,
Adam Hills Grandfather,
Articles R
This one is bothering me for a while, and a great dispute was held around it. 0000007706 00000 n
Create, Send and Analyze Your Online Survey in under 5 mins! Your IP: Even if interval scales are amazing, they do not calculate the true zero value which is why the next scale comes into the picture. The final descriptive you can use for ordinal data is variability. There are four types of scales, or levels: nominal, ordinal, interval, and ratio. This is where ordinal scale is a step above nominal scale the order is relevant to the results and so is their naming. represented by number labels). So, for example: 5 1 = 4, meaning 4 is your range. Still, as we know, parametric tests are more powerful and therefore allow you to draw more meaningful conclusions from your analysis. This is because gender is a categorical variable that has no inherent order or ranking. How to combine several legends in one frame? D &z8
endstream
endobj
199 0 obj
1030
endobj
160 0 obj
<<
/Contents [ 172 0 R 174 0 R 181 0 R 183 0 R 185 0 R 189 0 R 191 0 R 197 0 R ]
/Type /Page
/Parent 154 0 R
/Rotate 0
/MediaBox [ 0 0 561 780 ]
/CropBox [ 0 0 561 780 ]
/BleedBox [ 22 24 538 756 ]
/TrimBox [ 28 30 532 750 ]
/Resources 161 0 R
/StructParents 0
>>
endobj
161 0 obj
<<
/Font << /F1 165 0 R /F2 163 0 R /F3 164 0 R /F4 177 0 R /F5 188 0 R >>
/ProcSet [ /PDF /Text ]
/ExtGState << /GS1 193 0 R >>
>>
endobj
162 0 obj
<<
/Type /FontDescriptor
/FontFile3 194 0 R
/FontBBox [ -141 -250 1104 812 ]
/FontName /Minion-Regular
/Flags 34
/StemV 78
/StemH 38
/CapHeight 650
/XHeight 434
/Ascent 710
/Descent -239
/ItalicAngle 0
>>
endobj
163 0 obj
<<
/Type /Font
/Encoding /WinAnsiEncoding
/BaseFont /Minion-Regular
/FirstChar 0
/LastChar 255
/Subtype /Type1
/FontDescriptor 162 0 R
/Widths [ 230 230 230 230 230 230 230 230 230 230 230 230 230 230 230 230 230
230 230 230 230 230 230 230 230 230 230 230 230 230 230 230 230
269 350 480 480 844 702 214 370 370 432 617 240 365 240 320 480
480 480 480 480 480 480 480 480 480 240 240 617 617 617 342 744
645 586 659 729 554 515 702 767 336 330 657 531 893 741 745 558
745 622 476 606 729 668 944 647 595 599 370 320 370 617 500 273
436 515 417 528 420 295 456 533 266 255 490 252 824 546 517 528
512 367 355 309 540 457 678 469 447 411 370 252 370 617 294 0 294
243 480 428 1000 492 494 317 1149 476 278 963 294 599 294 294 245
245 433 433 294 500 1000 406 820 355 278 772 294 411 595 230 269
480 480 480 480 252 493 371 702 335 441 617 365 538 357 340 617
344 344 273 527 502 240 264 344 370 441 780 780 780 342 645 645
645 645 645 645 815 659 554 554 554 554 336 336 336 336 735 741
745 745 745 745 745 617 745 729 729 729 729 595 547 546 436 436
436 436 436 436 654 417 420 420 420 420 266 266 266 266 515 546
517 517 517 517 517 617 517 540 540 540 540 447 517 447 ]
>>
endobj
164 0 obj
<<
/Type /Font
/Encoding /WinAnsiEncoding
/BaseFont /Minion-Italic
/FirstChar 0
/LastChar 255
/Subtype /Type1
/FontDescriptor 170 0 R
/Widths [ 230 230 230 230 230 230 230 230 230 230 230 230 230 230 230 230 230
230 230 230 230 230 230 230 230 230 230 230 230 230 230 230 230
269 433 470 470 844 750 245 370 370 432 617 240 365 240 320 470
470 470 470 470 470 470 470 470 470 240 240 617 617 617 336 736
633 578 643 710 542 519 682 747 331 325 647 520 877 726 726 549
726 608 478 604 720 655 907 632 571 588 370 377 370 617 500 400
474 471 360 497 385 268 413 505 270 251 450 246 778 522 452 484
469 353 319 298 525 433 660 459 432 394 370 218 370 617 230 230
230 230 230 230 230 230 230 230 230 230 230 230 230 230 230 230
230 230 230 230 230 230 230 230 230 230 230 230 230 230 230 230
230 470 470 230 230 230 230 230 710 230 230 230 230 230 230 230
617 230 230 230 498 230 230 230 230 230 230 230 230 230 230 230
230 230 230 230 230 230 230 230 230 230 230 230 230 230 230 230
230 230 230 230 230 230 230 230 230 230 230 230 230 230 230 230
230 230 230 230 230 230 230 230 230 230 230 230 230 230 230 230
230 230 230 230 230 230 230 230 230 230 230 230 230 230 230 ]
>>
endobj
165 0 obj
<<
/Type /Font
/Encoding 166 0 R
/BaseFont /MarkerBoardSSK
/FirstChar 0
/LastChar 255
/Subtype /Type1
/ToUnicode 167 0 R
/FontDescriptor 168 0 R
/Widths [ 505 505 505 505 505 505 505 505 505 505 505 505 505 505 505 505 505
505 505 505 505 505 505 505 505 505 505 505 505 505 505 505 252
206 505 505 505 709 505 505 267 267 505 505 194 400 188 505 485
321 551 491 576 527 491 485 448 497 230 505 505 505 505 418 505
625 497 458 491 430 424 485 497 242 505 505 424 933 606 545 436
582 576 488 485 545 505 951 612 588 606 505 505 505 505 505 505
459 436 380 436 382 358 424 479 206 211 485 206 727 497 418 436
436 384 370 358 418 448 721 418 473 485 505 505 505 505 505 505
505 505 505 1010 505 505 505 505 505 505 505 505 505 505 505 255
505 505 505 505 505 505 505 505 505 505 505 505 505 505 505 505
505 505 505 505 505 505 505 505 505 505 505 505 505 505 505 505
505 505 505 505 505 505 505 505 505 505 505 505 505 505 505 505
505 505 505 505 505 505 505 505 505 505 505 505 505 505 505 505
505 505 505 505 505 505 505 505 505 505 505 505 505 505 505 505
505 505 505 505 505 505 505 505 505 505 505 505 505 505 505 505
505 505 505 505 505 505 505 505 505 505 505 505 505 505 505 ]
>>
endobj
166 0 obj
<<
/Type /Encoding
/Differences [ 32 /space /exclam 37 /percent 40 /parenleft /parenright 44 /comma
/hyphen /period 48 /zero /one /two /three /four /five /six /seven
/eight /nine /colon 63 /question 65 /A /B /C /D /E /F /G /H /I 76
/L /M /N /O /P /Q /R /S /T /U 87 /W /X /Y /Z 97 /a /b /c /d /e /f
/g /h /i /j /k /l /m /n /o /p /q /r /s /t /u /v /w /x /y /z 132
/emdash 144 /quoteright ]
>>
endobj
167 0 obj
<< /Length 306 /Filter /FlateDecode >>
stream